Product Details:
Weight (kg) | 1.55Kg |
Maximum Operating Temperature | 45 Degree C |
Color | CRI |
Maximum Operating Pressure | 600 psi (41 bar) |
Maximum Feed Flow Rate 4040 Elements | 16 gpm (3.6 m3 /h) |
Maximum Pressure Drop | 15 psig (1.0 bar) |
Free Chlorine Tolerance | < 0.1 ppm |
Application-
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Usage | Water Filter |
Product Type | RO Membrane |
Area | 34m^2 |
Flux | 36.3GDP |
Rejection | 99.5 % |
Pressure | 1.55 Kg |
Salt Concentration | 2000 ppm NACL |
Temperature | 25+-1 d.cent |
Product Details:
Minimum Order Quantity | 4 Piece |
Usage | Water Filter |
Brand | CRI |
Product Type | RO Membrane |
Temperature | 25+-1 d.cent |
Area | 34m^2 |
Flux | 36.3GDP |
Rejection | 99.5 % |
Pressure | 1.55Kg |
Salt Concentration | 2000 ppm NACL |
Product Details:
Usage | Water Filter |
Brand | CRI |
Temperature | 25+-1 d.cent |
Product Type | RO Membrane |
Model | CM-RO-4040-LP365 |
Area | 34m^2 |
Flux | 36.3GDP |
Rejection | 99.5% |
Pressure | 1.55Kg |
Salt Concentration | 2000 ppm NACL |
Additional Information: