Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 LPH |
| Maximum Operating Temperature | 45 Degree C |
| Color | CRI |
| Weight (kg) | 1.55Kg |
| Maximum Operating Pressure | 600 psi (41 bar) |
| Maximum Feed Flow Rate 4040 Elements | 16 gpm (3.6 m3 /h) |
| Maximum Pressure Drop | 15 psig (1.0 bar) |
| Free Chlorine Tolerance | < 0.1 ppm |
The CRI CM-RO-4040 RO Membrane is a high-performance reverse osmosis (RO) membrane designed for efficient water purification in commercial and industrial applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Automation Grade | Semi Automatic |
| Usage | Water Filter |
| Part Material | PVC |
| Plant Parts | RO Membrane Housing |
| Capacity | 50 Ltr |
| Country of Origin | Made in India |
| Product Type | RO Membrane |
| Area | 34m^2 |
| Flux | 36.3GDP |
| Rejection | 99.5 % |
| Pressure | 1.55 Kg |
| Salt Concentration | 2000 ppm NACL |
| Temperature | 25+-1 d.cent |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Usage | Water Filter |
| Part Material | PVC |
| Plant Parts | RO Plant Filter |
| Capacity | 50 Ltr |
| Brand | CRI |
| Country of Origin | Made in India |
| Temperature | 25+-1 d.cent |
| Product Type | RO Membrane |
| Model | CM-RO-4040-LP365 |
| Area | 34m^2 |
| Flux | 36.3GDP |
| Rejection | 99.5% |
| Pressure | 1.55Kg |
| Salt Concentration | 2000 ppm NACL |
Additional Information: