Product Details:
Model | EDH 2-60 |
Brand | LEO Pumps |
Motor Horsepower | 0.75 HP |
Material | Stainless Steel |
Product Type | Multistage |
Size | 25 x 25mm |
Suction Capacity | 8 m |
Capacity | 0.55 KW |
Minimum Head | 14 m |
Maximum Flow | 4000LPH |
Minimum Flow | 500LPH |
Power | Three Phase/Single Phase(240 V) |
Additional Information:
Product Details:
Model | MHS-2E/04 |
Motor Horsepower | 0.5HP |
Head | 3.7 KG |
Max Flow Rate | 3.5M3/HR |
Brand | CRI |
Phase | Single Phase, Three Phase |
Power (Kw) | 0.37kW |
TDH Head | 1.75KG TO 3.7KG |
Type of End Use | Commercial |
Power Source | Electric |
Type of pump | Horizontal Multistage Pressure |
Suction x Discharge | 25 * 25 mm |
Revolutions per Minute | 2900 RPM |
Additional Information:
Product Details:
Brand | CRI |
Max Flow Rate | upto 200 m3/ hr |
Maximum Head (in m) | upto300 m |
Type of End Use | Residential |
Type of pump | Vertical Multistage Pressure Booster Pump Set |
Power | 0.75 kW |
Suction x Discharge | 25 * 25 mm |
Speed | 2900 RPM |
Additional Information:
Product Details:
Motor Horsepower | 0.75 HP |
Material | Stainless Steel |
Product Type | Multistage |
Power Source | Electric |
Motor Phase | Single |
Maximum Head | 65 mtr |
Power (Kw) | 0.25 |
Additional Information:
Product Details:
Usage/Application | Pressure Booster Pump |
Brand | CRI |
Max Flow Rate | 3600 |
Maximum Head (in m) | 18 |
Maximum Discharge Flow | 2400 LPH |
Model | ECHM2-20 |
Motor Horsepower | 0.5 Hp |
Power Source | Electric |
Phase | Single |
Type of End Use | Residential |
Power | 0.37 kW |
Head | 1.2 KG |
Suction x Discharge | 25 *25 mm |
Speed | 2900 RPM |
Accessories | Including24 ltrs. Pressure Tank GSW Make with Require accessories Pressure Gauge 5 way Connector, D |
Additional Information:
Product Details:
Brand | CRI |
Max Flow Rate | 4000 LPH |
Model | MHS-5/04 |
Type of End Use | Residential |
Motor Power | 1 HP |
Frequency | 50-60 Hz |
Voltage | 230 V |
Head | 2.6 KG |
Suction x Discharge | 25 * 25 mm |
Speed | 2900 RPM |
Accessories | Including24 ltrs. Pressure Tank GSW Make with Require accessories Pressure Gauge 5 way Connector,D |
Additional Information:
Product Details:
Max Flow Rate | 3.5m3/hr |
Maximum Head (in m) | 47mtr |
Model | MHS-2E/04M |
Power | 0.37 kW |
Suction x Discharge | 25 * 25 mm |
Speed | 2900 RPM |
Accessories | Including24 ltrs. Pressure Tank GSW Make with Require accessories Pressure Gauge 5 way Connector |
Additional Information:
Product Details:
Max Flow Rate | 8000 LPH |
Maximum Head (in m) | 54 |
Power Source | Electric |
Type of End Use | Residential, Commercial |
Model | MHS-5/06M |
Motor Horsepower | 1.5HP |
Phase | Single |
Power | 1.1 kW |
Head | 2.2 KG |
Flow | 7000 LPH |
Suction x Discharge | 25 * 25 mm |
Speed | 2900 RPM |
Accessories | Including 24 ltrs. Pressure Tank GSW Make with Require accessories Pressure Gauge 5 way Connector |
Additional Information:
Product Details:
Brand | CRI |
Max Flow Rate | 14000 LPH |
Maximum Head (in m) | 28.5 |
Model | MHS-12/02M |
Motor Horsepower | 1.0 HP |
Flow (Litre per minute) | 6000 LPH |
Phase | Single |
Type of End Use | Residential |
Power | 0.75 kW |
Head | 2.6 KG |
Suction x Discharge | 40 * 40 mm |
Speed | 2900 RPM |
Additional Information:
Product Details:
Usage/Application | Commercial |
Pump Type | high pressure pump |
Motor Horsepower | 2 HP |
Brand | CRI |
Max Flow Rate | 8 m3/hr |
Maximum Head (in m) | 25 |
Additional Information:
Product Details:
Brand | CRI |
Type of End Use | Irrigation, Residential, Commercial |
Model | MHS-5/05M |
Pressure | High Pressure |
Maximum Discharge Flow | 8 m3/hr |
Maximum Head | 45MTR |
Additional Information:
Product Details:
Motor Speed | 2900 rpm |
Brand | CRI |
Motor Horsepower | 1 Hp |
Head | upto300 m |
Max Flow Rate | upto 200 m3/ hr |
Material | Stainless Steel |
Phase | Single Phase |
Product Type | Multistage |
Color | black and silver |
Maximum Discharge Flow | upto 200 m3/ hr |
Maximum Head | upto300 m |
Usage/Application | Horizontal Pump |
Additional Information:
Product Details:
Brand | CRI |
Maximum Head (in m) | 25 m |
Size | 25x25 mm |
Max Flow Rate | 2016 LPH |
Power Source | Electric |
Pressure tank sizes | 24,36,60,80 & 100 liters |
Minimum Head | 6 m |
Minimum Flow | 432 LPH |
Additional Information:
Product Details:
Max Flow Rate | up to 29 m3/h (MH) at 50 Hz |
Brand | Franklin Electric |
Head | up to 104 m at 50 Hz |
Model | 3FMH25-51 |
Product Type | Multistage |
Maximum Operating Pressure In Bar | 10 |
Additional Information:
Product Details:
Motor Horsepower | 1.5 Hp |
Brand | LEO |
Stages | Multi-Stage |
Material | Stainless Steel |
Phase | Three Phase |
Product Type | Multistage |
Type of end use | Industrial |
Maximum Discharge Flow | 4000 LPH |
Discharge Size | 25 mm |
Additional Information:
Product Details:
Usage/Application | Commercial |
Motor Horsepower | 0.5 HP |
Pressure | 2 Kg |
Product Type | Pump With Pressure Kit |
Discharge Pressure | 2000 LPH |
Brand | CRI |
Type of End Use | Irrigation, Commercial |
Additional Information:
Product Details:
Type of End Use | Irrigation, Commercial, Residential |
Power Source | Electric |
Material | Stainless Steel |
Phase | Single Phase |
Power | 0.75 kW |
Head | 2.6 KG |
Flow | 4000 LPH |
Suction x Discharge | 25 * 25 mm |
Revolutions Per Minute | 2900 RPM |
Motor Horsepower | 1 HP |
Discharge Pressure | 4.5 KG |
Flow Rate | 8 M3/HR |
Type of pump | Horizontal Multistage Pressure Booster Pump Set |
Model No | MHS-5/05M |
Additional Information:
Product Details:
Brand | LEO |
Usage/Application | Construction |
Size | 25 mm |
Max Flow Rate | 140 LPM |
Head | Max 26 Mtr |
Material | Stainless Steel |
Additional Information:
Product Details:
Brand | LEO |
Application | Construction |
Shape | Round |
Max Flow Rate | 112 LPM |
Head | 14 Meter |
Size | 25x25 mm |
Additional Information:
Product Details:
Motor Horsepower | 2 HP |
Discharge Pressure | 4.7 kg |
Maximum Discharge Flow | 14 m3/hr |
Model | MHS-12/03 |
Phase | Single Phase, Three Phase |
Power Source | Electric |
Speed(Rpm) | 2900 RPM |
Power (Kilowatt) | 1.5 kW |
Brand | CRI |
Type of pump | Horizontal Multistage Pressure Booster Pump Set |
Suction x Discharge | 40 * 40 mm |
Additional Information:
Product Details:
Brand | CRI |
Speed (RPM) | 2900 RPM |
Power Range | 0.22kW to 2.2 kW |
Maximum Pressure | 5.0 Bar |
Maximum Flow | 2016 LPH |
Minimum Flow | 432 LPH |
Maximum Head | 25 m |
Minimum Head | 6 m |
Specification | |||
---|---|---|---|
MHBS | PCJS | ROYALE FORCE | |
Liquid temperture upto | 90C | 33C | 33C |
Power range upto | 1.5HP | 1 HP | 0.5HP |
Flow upto | 8 m3/hr | 3.6 m3/hr | 2.2 m3/hr |
Maximum pressure | 5.5 bar | 4.6 bar | 3.0 bar |
Additional Information:
Product Details:
Usage/Application | Commercial |
Brand | CRI |
Motor Horsepower | 1 HP |
Pressure | 2.5-3 KG |
Discharge Pressure | 3000 LPH |
Additional Information:
Product Details:
Brand | CRI |
Maximum Discharge Flow | 8000 LPH |
Power Source | Electric |
Motor Horsepower | 1 HP |
Phase | Single |
Type of End Use | Residential |
Model No. | MHS-5/05M |
Power | 0.75 kW |
Head | 2.4 KG |
Flow | 6000 LPH |
Suction x Discharge | 25 * 25 mm |
RPM | 2900 RPM |
Accessories | Including24 ltrs. Pressure Tank GSW Make with Require accessories Pressure Gauge 5 way Connector,D |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model | MHS-2e/04M |
Power Source | Electric |
Type of End Use | Commercial, Residential |
Motor Horsepower(Hp) | 0.50HP |
Phase | Single |
Type of pump | Horizontal Multistage Pressure Booster Pump Set |
Power | 0.37 kW |
Suction x Discharge | 25 * 25 mm |
Speed | 2900 RPM |
Accessories | Including24 ltrs. Pressure Tank GSW Make with Require accessories Pressure Gauge 5 way Connector |
Product Details:
Brand | LEO |
Maximum Discharge Flow | 25 |
Pressure | High Pressure |
Speed(Rpm) | 2900 RPM |
Output Pressure Bar | 15 |
Model No. | LRP15-90A/160 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Motor Horsepower | 2 HP |
Brand | CRI |
Material | Stainless Steel |
Phase | Single Phase |
Speed (Rpm) | 2900 RPM |
Additional Information:
Product Details:
Brand | CRI |
Type of End Use | Residential, Irrigation |
Product Type | SS Centrifugal monoblock Pumpset |
Size | 50 x 50mm |
Maximum Head | 45 mtr |
Minimum Head | 8mtr |
Maximum Flow | 4000LPH |
MInimum Flow | 500PH |
Suction Capacity | 7mtrs |
Speed | 2900 RPM |
Additional Information:
Product Details:
Max Flow Rate | 4000 LPH |
Discharge Pressure | 3.5 kg |
Head | 2.6 KG |
Maximum Discharge Flow | 2 m3/hr |
Power Source | Electric |
Motor Horsepower | 0.75HP |
Material | Stainless Steel |
Phase | Single Phase |
Pump Type | Horizontal Multistage Pressure Booster Pump Set |
Suction x Discharge | 25 * 25 mm |
Power | 0.55 kW |
Revolutions Per Minute | 2900 RPM |
Additional Information: