Product Details:
Brand | CRI |
Power Rating | 5.5 kW |
Max Flow Rate | 10000 m3/hr |
Model | 100WQ65-15-5.5 |
Head | 25 m |
Motor Horsepower | 7.5 Hp |
Motor Speed | 3000 RPM |
Weight | 79 kg |
Additional Information:
Product Details:
Motor Horsepower | 2 HP |
Brand | CRI |
Power Source | Electric |
Material | Cast Iron |
Phase | Single Phase |
Speed | 2900 RPM |
Flow Range | 31000 LPH |
Type of End Use | Commercial |
Working Fluid | Water |
Additional Information:
Product Details:
Head | 15 to 50 m |
Brand | Flow Chem |
Motor Horsepower | 3 HP |
Motor Phase | Three Phase |
Type | Water Filled |
Product Details:
Usage/Application | Muddy Water |
Model Name/Number | CFDW Series |
Max Flow Rate | 20 M3 Per Hour |
Head | 10 Meter |
Brand | Flowchem |
Special Features : Equipped with an automatic reset motor protector/heavy duty bearing High efficient copper wound motor / In-build lip seal to prevent ingress of slit / With / Without float switch.
Application : Submersible Sewage Pumps can be use for Draining sewage water from hotels, houses, commercial building, complexes etc. / Pumping waste water in industries / Pumping sewage water from stock farm and manhole sewage / sewage treatment plant / pumping municipal sewage water / Septic tank / Leather factories.
Additional Information:
Product Details:
Size | 65 mm |
Horse Power | 8 HP |
Maximum Head | 25.5 m |
Solid handling Capacity | 40 mm |
Maximum Flow | 25000 LPH |
Speed | 2900 RPM |
MOC | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | CRI |
Model | SMB-140 |
Horse Power | 1.0 HP |
Maximum Head | 6-24 mtr |
Solid handling Capacity | 7 mm |
Maximum Flow | 16200LPH |
Impeller | Cast Iron |
Speed | 2900 RPM |
Power | Single Phase |
Product Details:
Motor Phase | Three Phase |
Brand/make | CRI |
Model/Type | SVO -401D-11T/2 |
Size | 50 mm |
Horse Power | 1.5 HP |
Maximum Head | 14.5 mtr |
Solid Handling Capacity | 40 mm |
Maximum Flow | 31000 LPH |
Speed | 2900 RPM |
MOC | Cast Iron |
Additional Information:
Product Details:
Brand | CRI |
Head | Less than 15 m |
Model | CFSW1512 |
Motor Horsepower | 1.5 HP |
Warranty | 12 months |
Motor Phase | Three Phase |
Maximum Discharge Flow | 100 - 500 LPM |
Voltage | 220 V |
Discharge Outlet Size | 1 to 2 in |
Motor Speed (RPM) | 2900 RPM |
Additional Information:
Product Details:
Brand | CRI |
Motor Horsepower | 2 - 5 HP |
Voltage | 240 V |
Frequency | 50 Hz |
Motor Phase | Single Phase |
Type of End Use | Industrial |
Max Flow Rate | 280 m3/hr |
Head | 8 mtrs to 46 mtrs. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CRI |
Maximum Discharge Flow | 30 M3 Per Hour |
Maximum Head | 10-12 Meter |
Model Name/Number | GB Series |
Pump Size | 50 mm |
Product Details:
Model Name/Number | SMB-140 |
Brand | CRI |
Speed | 2900 RPM |
Motor Horsepower | Less than 1 HP |
Size | 40 x 40 mm |
Max. Head | 6-24 Meter |
Solid Handling Capacity | 7 mm |
Max. Flow Rate | 16200 LPH |
Additional Information:
Product Details:
Brand | Flowchem |
Size | 65 mm |
Horse Power | 4 HP |
Maximum Head | 25.5 m |
Solid handling Capacity | 40 mm |
Maximum Flow | 51000LPH |
Speed | 2900 RPM |
MOC | Stainless Steel |
Additional Information:
Product Details:
Usage/Application | Flood Water |
Max Flow Rate | 25000 LPH |
Material | Stainless Steel |
Size | 50 mm |
Power Cord Length | 2.5 Meter |
Brand | CRI |
Product Details:
Max Flow Rate | 280 m3/hr |
Head | 8 mtrs to 46 mtrs. |
Power Source | Electric |
Brand | CRI |
Motor Horsepower | 1 - 3 HP |
Additional Information:
Product Details:
Model | SVO-401E-30T/2 |
Brand | CRI |
Horse Power | 4 HP |
Maximum Head | 25.5 mtr |
Maximum Flow | 51000LPH |
Speed | 2900 RPM |
MOC | Cast Iron |
Power | Three phase |
Additional Information:
Product Details:
Brand | CRI |
Model | SVO-401E-30T/2 |
Motor Horsepower | 7.5 Hp |
Size | 65 mm |
Horse Power | 4 HP |
Maximum Head | 25.5 m |
Solid handling Capacity | 40mm |
Maximum Flow | 51000LPH |
Speed | 2900 RPM |
MOC | Cast Iron |
Additional Information:
Product Details:
Brand | CRI |
Model | CDR-PV07-CT |
Max Flow Rate | 25000 LPH |
Phase Type | 3 Phase |
Speed (rpm) | 2900 RPM |
Motor Type | Drainage Pumpset |
Additional Information:
Product Details:
Brand | Flowchem |
Head | Up to 22 Mtr. |
Max Flow Rate | Up to 600 Lpm |
Motor Speed | 2900 RPM |
Cooling Method | Water Cooled |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Single Phase |
Type Of End Use | Industrial |
Pressure | 2.2 KG |
Temperature | +45 Degree C |
Material | Cast Iron |
Degree of Protection | IP68 |
Additional Information:
Product Details:
Brand | CRI |
Material | Stainless Steel |
Max Motor Rpm | 2900 RPM |
Phase Type | Single Or Three Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Solid Handling Capacity | 40 mm |
Degree Of Protection | IP68 |
Additional Information:
Product Details:
Head | 19 Mater |
Motor Phase | Three Phase |
Discharge Outlet Size (mm) | 1 to 2 in |
Motor Speed (RPM) | 3000 RPM |
Weight | 23.5 kg |
Motor Voltage | 380 V |
Pump Model | 50WQ8-16-1.1 |
Additional Information:
Product Details:
Number Of Stages | Single-stage Pump |
Motor Horsepower | 1 - 3 HP |
Brand | Flowchem |
Type | Water Filled |
Motor Phase | Three Phase |
Head | 15 to 50 m |
Power Source | Pump Only |
Warranty | 12 months |
Maximum Discharge Flow | 100 - 500 LPM |
Discharge Outlet Size | 1 to 2 in |
This works under water and rest at the bottom of the well or tank. Hence suction and priming problem will not arise. The optimal design of impeller and diffusers enables the best possible hydraulic efficiency.
Part Name | Material |
---|---|
Impeller | SS 304 / Noryl / Cast Iron |
Bracket | Cast Iron |
Casing | Cast Iron |
Motor Shaft | SS 410 |
Motor body | SS 304 |
Additional Information:
Product Details:
Material | Iron |
Power | Three Phase/Single Phase(240 V) |
Head | Upto 100 m |
Max Flow Rate | 2016 LPH |
Maximum Head | 25 m |
Speed (RPM) | 2900 RPM |
Speed | T/SMB & SMB 140, 240 & 350 2880 rpm T/SMB 580 1440 rpm |
Versions | A.C, 50Hz, Single/Three Phase 200-240V Permanent Split Capacitor (CSR) |
Additional Information:
Product Details:
Brand | CRI |
Model | CDR-PV-07 |
Size | 50 mm |
Horse Power | 1 HP |
Maximum Head | 10.7 mtr |
Solid handling Capacity | 7 mm |
Maximum Flow | 25000LPH |
Speed | 2900 RPM |
MOC | Cast Iron |
Power | Three phase |
Additional Information:
Product Details:
Brand | CRI |
Head | 8- 46 Meter |
Motor Phase | Three Phase |
Type | Electric |
Material | Cast Iron |
Pump Shaft | SS 420 |
Type Of End Use | Sewage |
Power (kw) | 0.37 kW- 800kW |
Motor Speed | 2900 RPM |
Maximum Flow | 2016 LPH |
Minimum Flow | 432 LPH |
Specifications | |
---|---|
Power range | 0.37 kW- 800kW |
Max. total Head | upto 80 mtrs |
Max.total flow | 10000 m3/hr |
Impeller | Vortex, cutter, channel, spirl, semi -open |
Part Name | Material |
---|---|
Pump housing | C.I./SS |
motor Housing | C.I./SS |
Impeller | C.I./SS |
Shaft | SS 420 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | CRI |
Model | CSL-PV07-CS |
Size | 50 mm |
Maximum Head | 10.5 m |
Solid handling Capacity | 40 mm |
Maximum Flow | 25000LPH |
Speed | 2900 RPM |
Product Details:
Head | Max.100 mtr |
Motor Speed | 2900 RPM |
Max Flow Rate | Max. 3000 m3/hr |
Body Material | Cast Iron |
Brand | CRI Pumps |
Motor Phase | Three Phase |
Fuel Type | Electricity |
Usage/Application | Horizontal Pump |
Additional Information:
Product Details:
Model | SVO-401E-15T/2 |
Brand | CRI |
Power | Three Phase |
MOC | Cast Iron |
Size | 65 mm |
Horse Power | 2 HP |
Maximum Head | 18 m |
Maximum Flow | 41000 LPH |
Speed | 2900 RPM |
Additional Information:
Product Details:
Water Source | Sewage Water |
Brand/Make | CRI |
Motor Horsepower | 1 to 120 HP |
Voltage | 230/450 V |
Body Material | Cast Iron |
Features | Highly Efficient |
Usage/Application | Removing Muddy Water |
Model/Type | GB series |
Frequency | 50 Hz |
Inlet Flow Rate | 10 m3/hr -250 m3/hr |
Product Details:
Model | CFSW1512 |
Brand | Flow Chem |
Head | 8 Meter |
Max Flow Rate | 20400 LPH |
Material | Stainless Steel |
Size | 40 mm |
Speed | 2900 RPM |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Mud Remove |
Max Flow Rate | 200-500 LPH |
Head | 10 Meter |
Material | Cast Iron |
Brand | CRI |
Product Details:
Brand | CRI |
Max Flow Rate | 25000LPH |
Model | CDR-PV07-CT |
Head | 10.7 mtr |
Max Motor Rpm | 2900 RPM |
Additional Information:
Product Details:
Brand | CRI |
Model | SVO-401E-30T/2 |
Horse Power | 4 HP |
Maximum Head | 25.5 mtr |
Maximum Flow | 51000LPH |
Speed | 2900 RPM |
Power | Three phase |
MOC | Cast Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 40 x 40 mm |
Brand | CRI |
Model | SMB-240 |
Product Type | Mud Pumps |
Horse Power | 2.0 HP |
Maximum Head | 6-24 mtr |
Solid handling Capacity | 8.5 mm |
Maximum Flow | 33600 LPH |
Impeller | Cast Iron |
Speed | 2900 RPM |
Power | Single Phase |
MOC | Ceramic and Carbon |
Product Details:
Head | Up To 45 Meter |
Max Flow Rate | 80 M3 Per Hour |
Frequency | 50 HZz |
Voltage | 220 V |
Brand | LEO |
Model | 80KBS44 |
Additional Information:
Product Details:
Material | Plastic and Stainless Steel |
Capacity | 0.75 HP - 1 HP |
Phase | Single Phase |
Voltage | 215 V |
Additional Information:
Product Details:
Model | SVO-401E-22T/2 |
Size | 65 mm |
Brand | CRI |
Product Type | Sewage Submersible Pumpset |
Horse Power | 3 HP |
Maximum Head | 20.8 m |
Solid handling Capacity | 40 mm |
Maximum Flow | 44000LPH |
Speed | 2900 RPM |
MOC | Cast Iron |
Power | Three Phase |
Additional Information:
Product Details:
Brand | CRI |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Three Phase |
Maximum Head | 25.5 mtr |
Maximum Flow | 51000LPH |
MOC | Cast Iron |
Size | 65 mm |
Solid handling Capacity | 40 mm |
Speed | 2900 RPM |
Additional Information:
Product Details:
Brand | CRI |
Model | SVO-401E-30T/2 |
Horse Power | 4 HP |
Maximum Head | 25.5 mtr |
Maximum Flow | 51000LPH |
Speed | 2900 RPM |
MOC | Cast Iron |
Power | Three phase |
Product Details:
Brand | CRI |
Maximum Head | 6-24 mtr |
Model | T/ SMB-580 |
Size | 80 x 80 mm |
Horse Power | 5.0 HP |
Solid handling Capacity | 10.5 mm |
Maximum Flow | 20160 LPH |
Impeller | Cast Iron |
Speed | 2900 RPM |
Product Details:
Head | 6-24 mtr |
Brand | CRI |
Motor Phase | 3 Phase |
Model | T/ SMB-350 |
Size (mm) | 50 x 50 mm |
Speed (RPM) | 2900 RPM |
Additional Information: