Product Details:
Max Flow Rate | Up to 550 m3/hr |
Automation Grade | Automatic |
Frequency | 50 Hz |
Material | Stainless Steel |
Head | Up to 95 Meter |
Brand | CRI |
Operating Temperature | Up to 140 Degree C |
Max Working Pressure | 16 Bar |
Applications:-
Additional Information:
Product Details:
Usage/Application | Fire Fighting Pump |
Max Flow Rate | upto 550 m3/hr |
Head | upto 95 m |
Type of End Use | Fire System |
Size | Red |
Temperature (Degree Celsius) | 140 |
Pressure (Bar) | 16 |
Brand | CRI |
Part Name | Material |
---|---|
Casing | C.I |
Impeller | C.I |
Shaft | SS410 |
Shaft | SS410 |
Sleeve | SS410 |
Additional Information:
Product Details:
Max Flow Rate | 2280 LPM |
Material | CI |
Automatic Grade | Semi-Automatic |
Frequency (Hertz) | 50 Hz |
Brand | Kirloskar |
Head | 80 mtr |
Color | Red |
Size | 30mm to 150mm |
Maximum Head | up to 100m |
Maximum Flow | up to 550m3/hr |
Speed | 2900/1440 RPM |
Additional Information:
Product Details:
Max Flow Rate | 3000 LPM |
Material | Cast Iron |
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand | CRI |
Power | 3 PH |
Motor Speed | 1450- 2900 RPM |
Applications:-
Product Details:
Brand | Kirloskar |
Power Source | Electric |
Head | upto 95 m |
Motor Phase | Three Phase |
Motor Speed (RPM) | 2900/1440 RPM |
Type of end use | Firefighting |
Maximum Discharge Flow | 100 - 500 LPM |
Part Name | Material |
---|---|
Casing | C.I |
Impeller | C.I |
Shaft | SS410 |
Shaft | SS410 |
Sleeve | SS410 |
Additional Information:
Product Details:
Max Flow Rate | upto 1200 m'/hr |
Head Range | upto 160 m |
Liquid | Water |
Speed | 2900 RPM |
Efficiency | 76 % |
BHP Absorbed | 36.39 % |
Casing | Cast Iron |
Impeller | Bronze |
Shaft | EN-8 |
Stuffing Box | Mechanical Seal |
Make | Kirloskar |
Pump Model | DB-80/20 |
Number of Stages | Single |
Pump Type | Hor. Back Pull Out (End. Suction) |
Suction Delivery | 100 X 80 mm |
Capacity | 2280 LPM |
Total Head | 55 m |
Additional Information:
Product Details:
Model Number | DB-80/20 |
Max. Liquid Temperature | upto 130 Degree C |
Maximum Total Head | Max. 96 m |
Maximum Flow Rate | Max. 455 m/h |
Outlet Size Range | 40 mm to 200 mm |
Speed | 2900 RPM |
Additional Information: