Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Head | 22 mm |
| Model | SL-2D-07DS (50m) |
| Motor Phase | Three Phase |
| Max Flow Rate | 100LPM |
| Motor Horsepower | 1 HP |
| Motor Power (Watt) | 2.2 kW |
| Weight (Kilogram) | 34 kg |
| Speed (RPM) | 2850 RPM |
| Impeller Type | Drainage Semi Open |
| Insulation Type | "F" Class |
| Solid Handling Capacity | 50 mm |
| Country of Origin | Made in India |
| Direction Of Rotation | Clock wise (when viewed from Driving end) |
| Degree Of Protection | IP68 |
| Version | A.C.50 Hz(415V-3Phase) |
| Outlet Size In Inches | 3" |
| Duty | S1 Continuous |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Outlet Size | 2 inch |
| Power | 5HP, 2 - 5 HP |
| Max Flow Rate | 1320 LPH |
| Model | CFDW500T |
| Voltage (Volt) | 415 V |
| Motor Speed | 2850 RPM |
| Weight (Kilogram) | 56 Kg |
| Maximum Head (in meters) | 27 mtr |
| Motor Phase | Three Phase |
| Country of Origin | Made in India |
| Solid Handling | 12 mm |
| Outlet Size In Inches | 4" |
| Degree Of Protection | IP68 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 10HP |
| Motor Horsepower | 10 HP |
| Pump Type | dewatering |
| Max Flow Rate | 6000 LPM |
| Model No. | CSDW2500T |
| Maximum Head (in meters) | 38 Mtr |
| Application | Industrial Effluents, Mud & Slurry, Sewage & Sludge, Construction Sites, Basement & Pits |
| Features | With Cutter, High Pressure |
| Motor Speed (RPM) | 2850 RPM |
| Voltage (Volt) | 415 V |
| Motor Phase | Three Phase |
| Country of Origin | Made in India |
| Power Rating | 5 HP |
Additional Information:
Product Details:
| Head | 29 Meter |
| Max Flow Rate | 1700 LPM |
| Phase | 3 Phase |
| Motor Horsepower | 7.5 HP |
| Weight (Kilogram) | 65 kg |
| Speed (RPM) | 2850 RPM |
Applications :
The Submersible De Watering pumps are portable and are intended to be used for pumping of water from Construction Sites, Tranches, Mines, Power Station, Water Supply, Flooded Cellar etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 15 HP |
| Max Flow Rate | 7.20 |
| Brand | CRI |
| Model Name/Number | cvs-35 |
| Head | 40 |
| Voltage | 220-240VOLTS, 380-415 VOLTS |
| Motor Horsepower | 1 HP |
| Motor Phase | 1 PHASE , 3 PHASE |
| Country of Origin | Made in India |
Additional Information: