Product Details:
Max Flow Rate | 1700 LPM |
Head | 29 Meter |
Phase | 3 Phase |
Motor Horsepower | 7.5 HP |
Weight (Kilogram) | 65 kg |
Speed (RPM) | 2850 RPM |
Applications :
The Submersible De Watering pumps are portable and are intended to be used for pumping of water from Construction Sites, Tranches, Mines, Power Station, Water Supply, Flooded Cellar etc.Additional Information:
Product Details:
Max Flow Rate | 1320 LPH |
Model | CFDW500T |
Motor Speed | 2850 RPM |
Voltage (Volt) | 415 V |
Weight (Kilogram) | 56 Kg |
Motor Phase | Three Phase |
Motor Horsepower | 3 HP |
Maximum Head (in meters) | 27 mtr |
Solid Handling | 12 mm |
Outlet Size In Inches | 4" |
Degree Of Protection | IP68 |
Additional Information:
Product Details:
Material | Aluminium Alloy |
Model | CFDW300T |
Max Flow Rate | 750LPM |
Head | 22 mm |
Motor Phase | Three Phase |
Motor Horsepower | 3 HP |
Motor Power (Watt) | 2.2 kW |
Weight (Kilogram) | 34 kg |
Speed (RPM) | 2850 RPM |
Impeller Type | Drainage Semi Open |
Insulation Type | "F" Class |
Solid Handling Capacity | 8 mm |
Degree Of Protection | IP68 |
Version | A.C.50 Hz(415V-3Phase) |
Direction Of Rotation | Clock wise (when viewed from Driving end) |
Duty | S1 Continuous |
Outlet Size In Inches | 3" |
Additional Information:
Product Details:
Model Name/Number | cvs-35 |
Brand | CRI |
Head | 40 |
Max Flow Rate | 7.20 |
Motor Horsepower | 1 HP |
Voltage | 220-240VOLTS, 380-415 VOLTS |
Motor Phase | 1 PHASE , 3 PHASE |
Product Details:
Model No. | CSDW2500T |
Max Flow Rate | 6000 LPM |
Motor Speed (RPM) | 2850 RPM |
Maximum Head (in meters) | 38 Mtr |
Voltage (Volt) | 415 V |
Motor Horsepower | 25 HP |
Motor Phase | Three Phase |
Additional Information: