Product Details:
Power Rating (KW/HP) | 11.2kW |
Max Flow Rate | 2300 LPH |
Head | 45 Meter |
Motor Horsepower | 5 - 20 HP |
Motor Phase | Three Phase |
Pump Shaft | S.S 410 |
Impellers | Cast Iron |
Motor Speed (RPM) | 850 RPM |
Additional Information:
Product Details:
Model | CFSW232 |
Body Material | Iron |
Motor Phase | Three Phase |
Motor Horsepower | 2 HP |
Motor Power (Watt) | 1.5 kW |
Speed (RPM) | 2850 RPM |
Maximum Discharge Flow | 500LPM |
Maximum Head | 16 Meter |
Additional Information:
Product Details:
Model Number | CFSW1034 |
Brand | CRI |
Max Flow Rate | 2000LPM |
Head | 16.5 Mater |
Voltage (v) | 415 V |
Motor Phase | 3 Phase |
Power (HP) | 10 HP |
Speed (Rpm) | 2850 RPM |
Additional Information: