Product Details:
Model | CFSW232 |
Body Material | Iron |
Motor Phase | Three Phase |
Motor Horsepower | 2 HP |
Motor Power (Watt) | 1.5 kW |
Speed (RPM) | 2850 RPM |
Maximum Discharge Flow | 500LPM |
Maximum Head | 16 Meter |
Motor Speed | 2850 RPM |
Degree Of Protection | IP68 |
Impeller Type | Semi Open/Vortex |
Insulation Type | F Class |
Direction Of Rotation | Clock wise (when viewed from Driving end) |
Duty | S1 Continuous |
Outlet Size In Inches | 2" |
Solid Handling | 40 mm |
Additional Information:
Product Details:
Power Rating (KW/HP) | 11.2kW |
Max Flow Rate | 2300 LPH |
Head | 45 Meter |
Motor Horsepower | 5 - 20 HP |
Motor Phase | Three Phase |
Pump Shaft | S.S 410 |
Impellers | Cast Iron |
Motor Speed (RPM) | 850 RPM |
Weight | 134 kg |
Motor Voltage | 11.2 V |
Pump Model | CFSW15034 |
Additional Information:
Product Details:
Model Number | CFSW1034 |
Max Flow Rate | 2000LPM |
Brand | CRI |
Head | 16.5 Mater |
Voltage (v) | 415 V |
Motor Phase | 3 Phase |
Power (HP) | 10 HP |
Speed (Rpm) | 2850 RPM |
Weight (kg) | 123 kg |
Power Range | 7.5 kW |
Degree Of Protection | IP68 |
Impeller Type | Semi Open/Vortex |
Insulation Type | "F" Class |
Duty | S1 Continuous |
Outlet Size In Inches | 4" |
Solid Handling | 60 mm |
Additional Information: