Product Details:
Motor Speed | 2900 RPM |
Model | MHS-5/04M |
Brand | CRI |
Motor Horsepower | 0.75HP |
Head | 65 Meters |
Material | Stainless Steel |
Phase | Single Phase |
Maximum Discharge Flow | Upto 28 m3/ hr |
Frequency | 50 Hz |
Power (Kw) | 0.25 kW-2.2 kW |
Voltage | 220-240 V |
Max. Liquid Temp | Up to 104 Degree C |
Max. Operating Pressure | 10 Bar |
C.R.I. Horizontal Multistage inline pumps are products of expertise gained from over four decades of experience, endurance and workmanship. Products are engineered to perfection with utmost care and stringent quality control at all stages to ensure a trouble-free service.
APPLICATIONS
Additional Information:
Product Details:
Motor Speed | 2900 RPM |
Max Flow Rate | upto 200 m3/ hr |
Brand | CRI |
Head | upto300 m |
Material | Stainless Steel |
Phase | Three Phase |
Liquid Temp | -15 degree + 120 Degree c |
Motor Horsepower | 3 HP |
Power Range | up to 110 kW |
Max. Liquid Temperature | -15°C to+ 120°C |
Maximum Total Head | upto300 m |
Maximum flow rate | upto 200 m3/ hr |
Additional Information:
Product Details:
Brand | CRI |
Head | upto 300 m |
Product Type | Multistage |
Motor Speed | 2900 RPM |
Maximum Discharge Flow | upto 200 m3/ hr |
Motor Horsepower | 2 HP |
Type of end use | Firefighting |
Power (Kw) | up to 110 kW |
Degree Of Protection | -15Degree to+ 120Degree |
Additional Information:
Product Details:
Motor Speed | 2900 RPM |
Model | MHS-5/04M |
Brand | CRI |
Motor Horsepower | 3 HP |
Head | upto300 m |
Material | Stainless Steel |
Phase | Single Phase |
Product Type | Multistage |
Maximum Discharge Flow | upto 200 m3/ hr |
Maximum Temperature | -15Degree to+ 120Degree |
Product Details:
Brand | LEO |
Head | 50 Meter |
Max Flow Rate | 3500 LPH |
Speed | 2900 RPM |
Horse Power | 1 HP |
Minimum Head | 23 Meter |
Minimum Flow | 600 LPH |
Power | Three Phase/Single Phase(240 V) |
MOC | Cast Iron |
Additional Information:
Product Details:
Model Name/Number | MHS-5/04 |
Brand | CRI |
Motor Horsepower | 1 HP |
Material | Cast Iron |
Phase | Single Phase |
Motor Speed | 2900 RPM |
Flow | 4000 LPH |
Power | 0.75 kW |
Suction x Discharge | 25 x 25 mm |
Working Pressure | Max. 16 (bar) |
Inlet Size Range | 80mm to 500mm |
Outlet Size Range | 80mm to 500mm |
Flow Range | Max. 3000 m3/hr |
Head Range | Max. 100mtrs |
Working Temperature | -150c to 1200c |
Max. Power-1000kw | Min/Max. speed-740/2900rpm |
Additional Information:
Product Details:
Motor Horsepower | 1 HP |
Brand | CRI |
Material | Cast Iron |
Maximum Discharge Flow | 4000 LPH |
Motor Speed | 2900 RPM |
Motor Phase | Single Phase |
Suction x Discharge | 25 x 25 mm |
Working Pressure | Max. 16 (bar) |
Inlet Size Range | 80mm to 500mm |
Outlet Size Range | 80mm to 500mm |
Flow Range | Max. 3000 m3/hr |
Head Range | Max. 100mtrs |
Working Temperature | -150c to 1200c |
Max. Power-1000kw | Min/Max. speed-740/2900rpm |
Additional Information:
Product Details:
Max Flow Rate | 120(m3/h) |
Brand | CRI |
Body Material | Iron |
Size | 100x80x300 mm (4x3x12 Inch) |
Usage/Application | Industrial |
Motor Speed | 700/1800 RPM |
Pressure | 10 Bar |
Additional Information:
Product Details:
Motor Speed | 2900 RPM |
Model | MHS-5/04M |
Brand | CRI |
Phase | Single Phase |
Product Type | Multistage |
Motor Phase | 1 Phase |
Maximum Discharge Flow | 2.6 KG/4000 LPH |
Speed | 2900 RPM |
Working Pressure | Max. 16 (bar) |
Inlet Size Range | 80mm to 500mm |
Outlet Size Range | 80mm to 500mm |
Flow Range | Max. 3000 m3/hr |
Head Range | Max. 100mtrs |
Working Temperature | -150c to 1200c |
Max. Power-1000kw | Min/Max. speed-740/2900rpm |
Additional Information:
Product Details:
Motor Speed | 2900 RPM |
Brand | CRI |
Max Flow Rate | Max. 3000 m3/hr |
Head | Max. 100mtrs |
Motor Phase | Single Phase |
Maximum Head | 100 mtr |
Working Pressure | Max. 16 (bar) |
Inlet Size Range | 80mm to 500mm |
Outlet Size Range | 80mm to 500mm |
Flow Range | Max. 3000 m3/hr |
Head Range | Max. 100mtrs |
Working Temperature | -150c to 1200c |
Max. Power-1000kw | Min/Max. speed-740/2900rpm |
Additional Information: