Product Details:
Brand | CRI |
Material of Construction | Stainless steel |
Model | JTS-3/07 |
Power | Three Phase/Single Phase(240 V) |
MOC | SS304 |
Horse Power | 1 HP |
Maximum Head | 45 mtr |
Minimum Head | 8mtr |
Maximum Flow | 4000LPH |
Minimum Flow | 500PH |
Suction Capacity | 7 mtrs |
Speed | 2900 RPM |
Additional Information:
Product Details:
Model | CTSS-8/07 |
Brand | CRI |
Max Flow Rate | 2.5m3/hr |
Head | 35.5mtr |
Horse Power | 1 HP |
Speed | 2900 RPM |
Maximum Suction Lift | 8 m |
Maximum working pressure | 3.5 bar |
Additional Information:
Product Details:
Motor Horsepower | 1 HP |
Brand | Leo |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Material | Stainless steel |
Usage/Application | Industrial |
Speed | 2900 RPM |
Phase | Single Phase |
Voltage | 240 V |
Discharge Size Millimeter | 50 x 50mm |
Max. Head | 45 mtr |
Min. Head | 8 mtr |
Max. Flow Rate | 4000 LPH |
Min. Flow | 500 LPH |
Additional Information:
Product Details:
Motor Horsepower | 1 HP |
Brand | CRI |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Material | Stainless steel |
Usage/Application | Industrial |
Pressure | Up to 2 Kg |
Max Flow Rate | 2.2 M3/Hr |
Motor Power | 0.75 kW |
Product Details:
Head | 23 & 40 Meter |
Brand | CRI |
Power Range | 0.75 kW(1HP) |
Maximum Head | 40 m |
Minimum Head | 6 m |
Maximum Flow | 2016LPH |
Minimum Flow | 432LPH |
Product Details:
Head | 2 KG |
Model Name/Number | AJM 75 |
Size | 25 mm |
Motor Speed | 2900 RPM |
Cooling Method | Water Cooled |
Maximum Discharge Flow | 100 - 500 LPM |
Motor Horsepower | 1 HP |
Brand | LEO |
Additional Information:
Product Details:
Model | JTS-3/07 |
Size | 50 x 50mm |
Brand | CRI |
Maximum Head | 45 mtr |
Motor Phase | Three Phase |
Minimum Head | 8mtr |
Maximum Flow | 4000LPH |
Minimum Flow | 500PH |
Suction Capacity | 7 mtrs |
MOC | SS304 |
Speed | 2900 RPM |
Horse Power | 1 HP |
Additional Information:
Product Details:
Brand | LEO |
Max Flow Rate | 4000LPH |
Head | 40MTR |
Horse Power | 1 HP |
Speed | 2900 RPM |
Additional Information:
Product Details:
Max Flow Rate | 3.3m3/hr |
Head | 46mtr |
Type | Stainless Steel Jet Pump |
Make | LEO |
Horse Power | 1.0hp/0.75kw |
Product Details:
Brand | LEO |
Head | 50 MTR |
Max Flow Rate | 4000LPH |
Phase | Single Phase, Three Phase |
Speed | 2900 RPM |
Power (Kw) | 0.75 kW |
Suction Capacity | 8 m |
Minimum Head | 14 m |
Minimum Flow | 500PH |
Horse Power | 1 HP |
MOC | SS304 |
Additional Information:
Product Details:
Brand | CRI |
Head | 45 mtr |
Max Flow Rate | 4000 LPH |
Motor Phase | Three Phase |
Speed | 2900 RPM |
Horse Power | 1HP/0.75kW |
Minimum Head | 8 m |
Minimum Flow | 500PH |
Suction Capacity | 7 m |
MOC | SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Motor Horsepower | 2 HP |
Brand | CRI |
Stages | Multi-Stage |
Motor Phase | Single Phase |
Material | Stainless steel |
Maximum Flow Rate | 56.61pm (3.4m3/hr) |
Working Pressure | Max. 16 (bar) |
Inlet Size Range | 80mm to 500mm |
Outlet Size Range | 80mm to 500mm |
Flow Range | Max. 3000 m3/hr |
Head Range | Max. 100mtrs |
Working Temperature | -150c to 1200c |
Max. Power-1000kw | Min/Max. speed-740/2900rpm |
Product Details:
Model No. | AMSm70/0.37 |
Brand | LEO |
Material of Construction | Stainless steel |
Motor Speed (RPM) | 2900 RPM |
Maximum Discharge Flow (in LPM) | 100 - 500 LPM |
Motor Phase | Single Phase |
Type of end use | Industrial |
Power (Horsepower) | 0.5 HP |
Weight Kilogram | 10 kg |
Additional Information:
Product Details:
Motor Horse Power | Up to 1.2 HP |
Model Name/Number | AJM 75 S |
Pressure | Up to 2 Kg |
Usage/Application | Transfer Clean Water |
Motor Power | 0.75 kW |
Motor | Single Phase |
Max Flow Rate | 2.2 M3/Hr |
Brand | LEO |
Product Details:
Model Name/Number | CTG-39/5D |
Head | 26.5 mtr |
Brand | CRI |
Size | 75 x 65 mm |
Max Flow Rate | 68000 LPH |
Power | 5 HP/0.37kW |
Min Flow Rate | 31000 LPH |
Speed | 2900 RPM |
Additional Information:
Product Details:
Power | Single Phase(240 V) |
Power Source | Electric |
Maximum Head | 25 m |
Size | 25 x 25 mm |
Speed | 2900 RPM |
Minimum Head | 6 m |
Maximum Flow | 2016LPH |
Minimum Flow | 432LPH |
Suction Capacity | 8 m |
Additional Information:
Product Details:
Brand | CRI |
Maximum Discharge Flow | 100 - 500 LPM |
Motor Speed (RPM) | 2900 RPM |
Discharge Outlet Size | Less than 25 mm |
Power (Horsepower) | 1 HP |
Material of Construction | Cast Iron |
Motor Phase | Single Phase |
Applications | Domestic- Irrigation- Industrial Water System- Shallow Well-Residential |
Additional Information:
Product Details:
Size | 30mm to 150mm |
Brand | LEO |
Model | EDH Series |
Max Flow Rate | 15 M3/HR |
Material | Stainless Steel |
Maximum Head | 25 m |
Minimum Head | 6 m |
Maximum Flow | 2016 LPH |
Minimum Flow | 432 LPH |
Speed | 2900 RPM |
Additional Information:
Product Details:
Brand | CRI |
Model | JTS-3/07 |
Size | 50 x 50mm |
Horse Power | 1 HP |
Maximum Head | 45 mtr |
Minimum Head | 8 mtr |
Maximum Flow | 4000LPH |
Minimum Flow | 500PH |
Suction Capacity | 7 m |
Speed | 2900 RPM |
MOC | SS304 |
Additional Information:
Product Details:
Brand | CRI |
Maximum Head | 15 to 50 m |
Discharge Outlet Size | 25 to 50 mm |
Motor Speed (RPM) | 2900 |
Warranty | 12 months |
Maximum Discharge Flow | 100 - 500 LPM |
Motor Phase | Single Phase |
Power Source | Electric |
Material of Construction | Stainless steel |
Minimum Head | 8mtr |
Maximum Flow | 4000LPH |
Minimum Flow | 500PH |
Speed | 2900 RPM |
MOC | SS304 |
Additional Information: